This program does data conversions for Geophysics using a input file in Western Geophysical format - revision date 05/2007
It reformats the file that has the format
WGC0407 3426.000 6678.980 M 21241765
-93.61570 29.43086 440281 3255880 36
RMS T2 .050 1520 .080 1548 .200 1651 .260 1673 .325 1703 .425 1750
RMS T2 .500 1778 .560 1801 .660 1828 .740 1846 .850 1880 .980 1930
RMS T2 1.030 1948 1.150 1985 1.320 2041 1.450 2093 1.570 2131 1.700 2171
RMS T2 1.860 2221 2.000 2263 2.120 2296 2.220 2320 2.320 2354 2.560 2445
RMS T2 2.780 2507 2.900 2537 3.320 2598 3.600 2622 3.980 2654 4.130 2668
RMS T2 4.900 2737 6.440 2907 7.100 3007 7.700 3128 9.520 3413 11.00 3562

to
3426 6679 .050 4987

note the conversion to Feet.
input file has to be named western.txt and sent by FTP to xyzoffice.com and be in xyzoffice directory
This program is intended to be modified as needed.

this is the start (wait for end of file indicator)
can't open file